ltem | Thickness (mm) | SQM2 (g/㎡) | Moisture regain (%) | Air-permeability (L/ms) | Clo (clo) | Warmth retention ratio (%) | Heat transfer coefficient (w/m℃) |
Feather down | 8.7 | 200.0 | 2.5 | 2304 | 7.583 | 90.20 | 1.102 |
Wool | 5.65 | 153.9 | 12.92 | 2554 | 6.752 | 92.5 | 0.6 |
Camel wool | 2.97 | 150.6 | 13.01 | 2698 | 7.168 | 89.2 | 0.9 |
Camel Hair | 3.19 | 109.0 | 9.21 | 2656 | 6.451 | 88.7 | 1.0 |
Cotton | 4.18 | 133.2 | 7.36 | 1578 | 1.433 | 66.5 | 4.5 |
The down quality is chiefly determined by its indicators like down content,fill power, cleanliness etc. It is not exactly correlative to the variety of down.
The down fluffiness is displayed by fill power. The higher the fill power is, the superior the down quality will be . The fluffiness of down is associated with the down content, cleanliness, and dry humidity.
Gucheng Street, Gucheng Town,
Tanghe County, Nanyang City,
Henan Province, China.